The DRAGON 2 locomotive integrates cutting-edge, reliable technology to deliver exceptional performance, coupled with a high standard of driver comfort. One of its standout features is its extraordinarily high tractive effort. This, combined with the locomotive’s substantial weight, advanced anti-skid system, and power distribution to each axle, enables the DRAGON 2 to efficiently handle heavy freight trainsets.
DRAGON 2 E6ACTadnb

*illustrative material
Manufacturer | NEWAG |
---|---|
Type | Dragon 2 |
Variant | E6ACTadnb |
Type approval in the following countries | PL |
V-max | 120 [km/h] |
Drive | Electric |
Supply voltage |
|
Power | 5 [MW] |
Max. starting tractive effort | 410 [kN] |
Last-mile engine | Cummins X15-L675 |
Rated power | 503 [kW] |
Emission standard | STAGE V (2016/1628/EC) |
Fuel tank capacity | 1410 [l] |
Track gauge | 1 435 [mm] |
Axis Layout | Co’ Co’ |
Service mass | 118 ±1,5% [t] |
ETCS | ETCS BL3R2 (SRS 3.4.0) |
Energy meter | YES - SESTO EM3000 |
GPS | YES |
CCTV |
|